This is an updated draft of the Erakor Lagoon Restoration Plan approved by the Erakor Council of Chiefs in 2022
As it aims to be a working document, it is published here to facilitate the accessibility to all stakeholders, allowing feedback, comments, ideas for improvement, before submission to the Community Leaders and Authorities. Comments on the bottom of this page can be used to provide feedback or by message to the FB Page Vanuatu Clean.
Communities, businesses, residents on the lagoon and local, provincial and national authorities, education and research institutions and scientific are encouraged to contribute to better design and realistic implementation of the Plan.
There are gaps on data, definition of indicators, schedule, responsibility of implementing activities, as they will be updated by the Marine Management Committee – the steering group – that will manage further consultations with stakeholders. This page will be updated so stakeholder inputs can be incorporated once approved by the steering group.
An updated version of the plan & report and a chronology of events will be also soon updated and be part of this page, as soon as data is collected and compiled. A sound / podcast version here explains the plan and summarizes the activities till August 2024.
October 2024 – The Voice of the Erakor Lagoon 3rd Edition: Conference “The Commitment to Save the Erakor Lagoon”
A fair description of the status of the Erakor Lagoon by the Special Envoy for Environment and Climate Change
What is the Value of the Erakor Lagoon Restoration Plan?
The Erakor Lagoon Restoration Plan offers immense potential value by fostering a harmonious blend of environmental preservation and improved governance, where traditional and scientific knowledge will seek solutions to complex development problem.
As a vital marine nursery, the lagoon supports a rich biodiversity that sustains local livelihoods through fishing, aquaculture (oysters, sea cucumbers), and tourism-related employment. Its restoration promises to revive these economic opportunities while safeguarding public health—reducing waterborne diseases and easing the burden on the Ministry of Health. The project also seeks to reclaim the lagoon as a safe recreational space, particularly for children who have been barred from swimming and fishing since 2019 due to pollution. At a broader level, the initiative enhances Vanuatu’s global reputation as a “Happy Paradise,” where natural beauty is matched by effective, participatory governance. By mobilizing communities and authorities through the Wastewater Task Force, revenue collection, and enforcement mechanisms, the plan fosters credibility and innovation in governance. It introduces new, collaborative problem-solving approaches that break down silos across government departments and engage communities as co-managers of their natural resources. The intangible benefits—community unity, empowerment, and renewed pride—make this not just a restoration project, but a nation-building effort grounded in shared responsibility and hope.
Situation:
A Lagoon is very polluted. Because of overfishing, the Erakor Council of tribal chiefs, traditional owners of the land, decided to impose a fishing ban for 5 years to allow the fish population recovery. To protect the lagoon from future threats, the Paramount Chief directed the Chief of Solwota (responsible for the sea, lagoon and the environment) to set up a Lagoon Restoration Plan. Chief has assistance to the design, project management, and reporting. The plan is to be implemented during the fishing ban, to promote actions to depollute and restore the Lagoon. The communities, particularly the youth, are well engaged and ready to take part on the implementation of activities.
Against the chiefs fishing interdiction, the department of fisheries allowed harvesting of sea cucumbers, and excellent nature base solution to depollute the Lagoon.
Challenges: The formal government is very fragmented as there are with multiply agencies, at national, provincial and local level, all with some form of responsibility over the Lagoon. There are various scattered pieces of laws, by laws, and regulations in the areas of public health, environmental, infrastructure development, building code, solid waste and water waste that have a direct influence in the lagoon. The lack of enforcement of the existing laws is a major problem. The regulations are reasonable sound, but public institutions are very weak as far as compliance and cooperation. The state is losing the revenue and the natural environment due to the lack of enforcement. The Lagoon hosts many resorts that have which waste water plants that are not well maintain and leak human waste directly to the environment. Local people, tourists and are other users like rowing are at risk.
| Deliverables | Acceptance criteria (to be agreed by Marine Management Committee, communities and sponsors) |
| 1 Stop pollution | 95% of the pollution hotspots, jointly identified with authorities in 2020, and the new ones, are addressed with: An official authority notification of the responsible (business, private or government) for the pollution of lack of compliance with public health and environmental legislation (regulations, laws and by laws) an action plan Implementation of an action plan funded by the polluter, and agreed by the authorities, to remove the source of pollution out from the Lagoon margins, reducing risks of leakage (infiltration) or spills over the lagoon – solid or wastewater plant All communities in both Lagoons are regularly informed and engaged |
| 2 Clean lagoons | An agreement between the Erakor Maritime Management Committee and 4 communities to clean the margins and bottom of the Erakor Lagoon being implemented 4 floating stages built and in use by 4 communities to clean the lagoon, use for awareness and entertainment of Resorts and Nakamals customers around the lagoon to raise funds to sustain the clean ups At least 4 communities in both Lagoons are actively participating |
| 3 Restored lagoons | X hectares on mangroves are planted around the lagoon* Y hectares of corals planted in the lagoon* W hectares of seagrass plated in the lagoon* Z hectares of sea cucumber repopulated in the lagoon* K hectares used for repopulated oysters* * Following the plan determined by the Erakor Marine Management Committee, based on the best advice from on traditional knowledge and scientific community At least 4 communities in both Lagoons are actively participating |
| 4 Education and awareness | A Kustom school / environmental and wellbeing awareness center is built and operational with regular activities for the community (language, traditional knowledge school) and visitors to support awareness on the importance of the Erakor Lagoon for Nature and its People. Define indicators: Youth Children X, Visitors Y, Local Teachers Z, Invited teachers scientists W Training of Youth on Solid Waste Management, Sanitation^ in online courses + Internship^ Define indicators: Certificates obtained / Internships Nature based Restoration courses: backyard gardening, aquaculture (tilapia), sea cucumber, oysters, mangrove plantation, Bicycle mechanics, Tour guide – define indicators: Certificates obtained Cooperative and business management courses – – define indicators: Certificates obtained Targeting at least 4 communities in both Lagoons |
| 5 Livelihoods | Kustom School / environmental and wellbeing awareness center is operational with financially sustainable principles, to fairly retribute to the community educators. Regular volunteering input from visitors who may be interested in sharing scientific and/or traditional knowledge X number of backyard gardens installed in 4 communities in both Lagoons X number of tilapia pounds are operational in 4 communities in both Lagoons Aquaculture: 1 commercial oyster business established involving the local community Sea cucumber: sustainable practices managed by Marine Committee 2 Ranger positions created to ensure – public health, environmental and waste regulations enforcement – following model established between wastewater taskforce and Erakor chief of solwota. Remuneration model to be established between parts (government, marine committee and workers) Qualified^ Youth employed by resorts and hotels to maintain sanitation systems Local entertainment to Resorts and Nakamals to be provided by local bands from the community around the Lagoon with the use of floating stage. Eg. Eraso, Toti Lagoon, Bibingo theatre, Sakemaot string band |
Purpose: Restoration of the Erakor Lagoon
Goals: 1 Stop Pollution; 2 Clean the Lagoon; 3 Restore the Lagoon; 4 Education and Awareness; 5 Livelihoods
GET A PDF FILE OF THE PLAN TO BETTER SEE IT
| Goals | Objectives | Activities | Months (1-36) | Outputs | Output indicator | Outcome | Outcome indicator |
| 1. Stop pollution | 1.1. Reduce solid waste pollution in the Erakor Lagoon by 70% through, improved waste collection, and public awareness initiatives by December 2027 1.2. Reduce water waste pollution in the Erakor Lagoon by fixing 80% of wastewater treatment plans by December 2027 | 1.1.1 Engage with government authorities to apply Environmental laws 1.1.2. Identification and joint inspections to pollution hotspots (solid and water waste) around the Lagoon 1.2.1 Law enforcement and application sanctions to polluters 1.2.2 Communication with public through media and social media | 1-6 | Meetings with stakeholders Notification of landowners on lack of compliance with regulations Sanitation systems fixed sanitation practices | No. of meetings and Enforcement plan to control pollution No. penalties to polluters No. of sanitation systems fixed | Authorities are working in a coordinated manner to enforce regulations Increase of revenue Decrease of pollution | No. of Join inspections Reduction of e-coli in the water (from poor to good quality) |
| 2. Clean the Lagoon | Reduce visible solid waste and nutrient pollution levels in Erakor Lagoon by 60% by June 2026 through monthly community clean-up events, installation of 10 waste traps at key drainage points | 1 building of rafts / floating stages 2 install pollutant traps 3 Collection of waste from the bottom of the Lagoon | 7-36 | Rafts built and allocated to communities Pollutant traps installed Monthly clean ups Tons of waste removed, recycled and disposed in the landfill | No. (4) of rafts No. (10) pollutant traps 4 communities X 30 months No Tons | Communities actively participating Bottom of the Lagoon cleaner | 80 % of chiefs have cleaning programs No solid waste visible when snorkelling |
| 3.Restore the Lagoon | Restore 70% of Erakor Lagoon’s natural ecosystem functions by December 2027 and engaging 200 local residents in sustainable lagoon stewardship activities | 1 Planting mangroves 2 Replanting corals 3 Replanting seagrasses 4 Sea cucumber repopulation 5 Start an commercial Oyster farm | 12-36 | Mangrove seedling and increase area of mangrove Initiate corals replanting Initiate seagrass Identify and initiate sea cucumber repopulation Install two areas | 2 hectares replanted with 7 species 3 hectares 3 hectares 1500 individuals moved from costal areas to the lagoon 2X 1 hectare (Lagoon 1 and 2) | Communities (4) participation Cleaner water Monthly restoration activities by 4 communities | 200 people engaged Water analysis improved |
| 4.Education and Awareness | Increase awareness and understanding of lagoon conservation among 80% of Erakor community members by June 2026 through quarterly workshops, integration of environmental topics into two local school programs, and distribution of 500 educational materials in Bislama and English | Build of an environmental school / awareness centre in Erakor Continue with online courses in solid and wastewater management Implement partnership with engineers without borders to provide internships to youth who finish online course Establish partnerships with national university to work in the lagoon in research projects and local schools | 1-36 | Customary school / environmental awareness centre High School students participating in restoration activities Certification of solid and water waste courses | No. 1 No. 10 X 3 Years | Waste management and sanitation practices improved Communities maintaining mangrove seedling | Illegal dumpsites dismantled 20 household toilets improved |
| 5. Livelihoods | Improve sustainable livelihoods for 50 local households by December 2026 by developing three eco-friendly income-generating activities—such as ecotourism, sustainable fishing practices—supported through training, micro-grants, and ongoing business mentoring | Establishment of backyard gardens Establishment of aquaculture Establishment of tour guides and rental of Mountain bicycles to support visits around lagoon and surround areas | 12-36 | Training in backyard garden, aquaculture Training in bicycle mechanics Training in business management Local bands performing in local resorts and kava bars | 20 participants 20 participants 20 participants 5 local bands | Backyard gardens maintained by communities Youth employed maintaining safe systems of solid and water waste Increase number of visitors/tourists to local Kava bars Rental bicycles available | 6 communities 5 full time jobs 50% increase 1 established business |
Recent Comments